States | # of laboratory confirmed cases | ||
---|---|---|---|
Arizona | 4 | ||
California | 24 | ||
Colorado | 2 | ||
Connecticut | 1 | ||
Delaware | 4 | ||
Florida | 2 | ||
Illinois | 3 | ||
Indiana | 3 | ||
Kansas | 2 | ||
Kentucky* | 1 | ||
Massachusetts | 6 | ||
Michigan | 2 | ||
Minnesota | 1 | ||
Missouri | 1 | ||
Nevada | 1 | ||
New Jersey | 7 | ||
New York | 51 | ||
Ohio | 1 | ||
South Carolina | 13 | ||
Texas | 28 | 1 | |
Virginia | 2 | ||
TOTAL (21) | 160 cases | 1 death |
Information About The Swine Flu Outbreak|Everything You Need To Know About The Potential Swin Flue Pandemic
Sunday, May 3, 2009
Updated United States Swine Flu Numbers: Confirmed Infections
The Centers For Disease Control (CDC) has now confirmed 160 cases of the swine flu in the United States. These numbers are as of May 2nd. The states currently affected by the swine flu include Arizona, California, Indiana, Kansas, Massachusetts, Michigan, Nevada, New York, Ohio, South Carolina, Colorado, Connecticut, Delaware, Florida, Illinois, Kentucky, Minnesota, Nevada, Missouri, Virignia, and Texas.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment