States | # of laboratory confirmed cases | Deaths | |
---|---|---|---|
Alabama | 1 | ||
Arizona | 18 | ||
California | 26 | ||
Colorado | 4 | ||
Connecticut | 2 | ||
Delaware | 10 | ||
Florida | 3 | ||
Illinois | 3 | ||
Indiana | 3 | ||
Iowa | 1 | ||
Kansas | 2 | ||
Kentucky* | 1 | ||
Massachusetts | 7 | ||
Michigan | 2 | ||
Minnesota | 1 | ||
Missouri | 1 | ||
Nebraska | 1 | ||
Nevada | 1 | ||
New Hampshire | 1 | ||
New Jersey | 7 | ||
New Mexico | 1 | ||
New York | 63 | ||
Ohio | 3 | ||
Rhode Island | 1 | ||
South Carolina | 15 | ||
Tennessee | 1 | ||
Texas | 40 | 1 | |
Utah | 1 | ||
Virginia | 3 | ||
Wisconsin | 3 | ||
TOTAL (30) | 226 cases | 1 death |
Information About The Swine Flu Outbreak|Everything You Need To Know About The Potential Swin Flue Pandemic
Sunday, May 3, 2009
Updated United States Swine Flu Numbers: Confirmed Infections
The swine flu continues to spread from state to state and this is the latest update from the CDC. The CDC has announced that they expect the swine flu to continue to spread and that it will probably hit all 50 states soon. As this point it has been confirmed in 30 different states with a total of 226 confirmed cases and 1 death.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment