States | Laboratory confirmed cases | Deaths | |
---|---|---|---|
Alabama | 4 | ||
Arizona | 48 | ||
California | 106 | ||
Colorado | 17 | ||
Connecticut | 4 | ||
Delaware | 38 | ||
Florida | 5 | ||
Georgia | 3 | ||
Hawaii | 3 | ||
Idaho | 1 | ||
Illinois | 204 | ||
Indiana | 15 | ||
Iowa | 5 | ||
Kansas | 7 | ||
Kentucky* | 2 | ||
Louisiana | 7 | ||
Maine | 4 | ||
Maryland | 4 | ||
Massachusetts | 71 | ||
Michigan | 9 | ||
Minnesota | 1 | ||
Missouri | 4 | ||
Nebraska | 4 | ||
Nevada | 5 | ||
New Hampshire | 2 | ||
New Jersey | 7 | ||
New Mexico | 8 | ||
New York | 98 | ||
North Carolina | 7 | ||
Ohio | 5 | ||
Oklahoma | 1 | ||
Oregon | 15 | ||
Pennsylvania | 2 | ||
Rhode Island | 2 | ||
South Carolina | 17 | ||
Tennessee | 2 | ||
Texas | 91 | 2 | |
Utah | 8 | ||
Virginia | 11 | ||
Washington | 23 | ||
Wisconsin | 26 | ||
TOTAL (41) | 896 cases | 2 deaths |
Information About The Swine Flu Outbreak|Everything You Need To Know About The Potential Swin Flue Pandemic
Thursday, May 7, 2009
Updated United States Swine Flu Numbers: Confirmed Infections
The CDC has now increased the number of confirmed cases of the swine flu to 896 infections in the United States. These infection numbers include 2 deaths in the U.S and cases in 41 different states. If you feel that you might have the swine flu it is best that you visit your doctor so that he/she can determine whether or not a test for it is needed.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment