States | # of laboratory confirmed cases | Deaths | |
---|---|---|---|
Alabama | 4 | ||
Arizona | 48 | ||
California | 67 | ||
Colorado | 17 | ||
Connecticut | 4 | ||
Delaware | 33 | ||
Florida | 5 | ||
Georgia | 3 | ||
Hawaii | 3 | ||
Idaho | 1 | ||
Illinois | 122 | ||
Indiana | 15 | ||
Iowa | 1 | ||
Kansas | 2 | ||
Kentucky* | 2 | ||
Louisiana | 7 | ||
Maine | 1 | ||
Maryland | 4 | ||
Massachusetts | 45 | ||
Michigan | 8 | ||
Minnesota | 1 | ||
Missouri | 2 | ||
Nebraska | 4 | ||
Nevada | 5 | ||
New Hampshire | 2 | ||
New Jersey | 7 | ||
New Mexico | 3 | ||
New York | 97 | ||
North Carolina | 7 | ||
Ohio | 5 | ||
Oklahoma | 1 | ||
Oregon | 15 | ||
Pennsylvania | 1 | ||
Rhode Island | 2 | ||
South Carolina | 16 | ||
Tennessee | 2 | ||
Texas | 61 | 2 | |
Utah | 1 | ||
Virginia | 3 | ||
Washington | 9 | ||
Wisconsin | 6 | ||
TOTAL (41) | 642 cases | 2 deaths |
Information About The Swine Flu Outbreak|Everything You Need To Know About The Potential Swin Flue Pandemic
Wednesday, May 6, 2009
Updated United States Swine Flu Numbers: Confirmed Infections
The CDC just gave us another update on the number of swine flu cases in the United States. The total number of swine flu virus infections has risen to 642 and there was a second death. This time is was a women in here 30s from Texas. See all the swine flu numbers below.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment